United Rugby Championship Standings
United Rugby Championship 2022-2023
United Rugby Championship
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 0 | 0 | 384 | 188 | 54 | 25 | 196 | 56 | |
2 | 11 | 8 | 1 | 2 | 344 | 225 | 43 | 25 | 119 | 45 | |
3 | 12 | 8 | 0 | 4 | 378 | 308 | 47 | 37 | 70 | 39 | |
4 | 11 | 7 | 0 | 4 | 335 | 256 | 46 | 31 | 79 | 38 | |
5 | 11 | 7 | 0 | 4 | 286 | 259 | 40 | 35 | 27 | 34 | |
6 | 12 | 7 | 0 | 5 | 293 | 330 | 36 | 45 | -37 | 33 | |
7 | 12 | 6 | 0 | 6 | 249 | 198 | 32 | 25 | 51 | 32 | |
8 | 12 | 5 | 0 | 7 | 321 | 266 | 48 | 34 | 55 | 30 | |
9 | 10 | 6 | 0 | 4 | 284 | 261 | 35 | 33 | 23 | 29 | |
10 | 12 | 6 | 0 | 6 | 270 | 288 | 31 | 37 | -18 | 29 | |
11 | 12 | 5 | 0 | 7 | 228 | 274 | 32 | 38 | -46 | 25 | |
12 | 11 | 5 | 0 | 6 | 241 | 315 | 27 | 43 | -74 | 24 | |
13 | 12 | 3 | 2 | 7 | 270 | 310 | 34 | 41 | -40 | 24 | |
14 | 12 | 3 | 0 | 9 | 261 | 336 | 29 | 41 | -75 | 17 | |
15 | 12 | 3 | 1 | 8 | 259 | 352 | 31 | 44 | -93 | 17 | |
16 | 12 | 0 | 0 | 12 | 200 | 437 | 30 | 61 | -237 | 5 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points