Six Nations (Womens) Standings
Six Nations (Womens) 2022
Women's Six Nations
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 282 | 22 | 45 | 4 | 260 | 27 | |
2 | 5 | 4 | 0 | 1 | 152 | 48 | 22 | 6 | 104 | 20 | |
3 | 5 | 2 | 0 | 3 | 69 | 139 | 12 | 22 | -70 | 11 | |
4 | 5 | 2 | 0 | 3 | 68 | 158 | 11 | 24 | -90 | 9 | |
5 | 5 | 2 | 0 | 3 | 44 | 163 | 4 | 24 | -119 | 8 | |
6 | 5 | 0 | 0 | 5 | 59 | 144 | 7 | 21 | -85 | 3 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points