Currie Cup Standings
Currie Cup 2022
Currie Cup
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 0 | 2 | 403 | 250 | 54 | 30 | 153 | 48 | |
2 | 12 | 5 | 4 | 3 | 288 | 223 | 38 | 26 | 65 | 40 | |
2 | 12 | 9 | 1 | 2 | 398 | 306 | 56 | 42 | 92 | 47 | |
3 | 12 | 7 | 0 | 5 | 383 | 345 | 48 | 42 | 38 | 36 | |
4 | 12 | 5 | 0 | 7 | 334 | 293 | 43 | 32 | 41 | 29 | |
5 | 12 | 5 | 1 | 6 | 255 | 284 | 26 | 34 | -29 | 27 | |
6 | 12 | 3 | 0 | 9 | 294 | 381 | 36 | 52 | -87 | 19 | |
7 | 12 | 2 | 3 | 7 | 270 | 413 | 37 | 56 | -143 | 24 | |
7 | 12 | 2 | 0 | 10 | 278 | 486 | 35 | 66 | -208 | 15 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points