Super Rugby Pacific Standings
Super Rugby Pacific 2023
Super Rugby Pacific
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 155 | 71 | 22 | 10 | 84 | 19 | |
2 | 4 | 4 | 0 | 0 | 141 | 98 | 17 | 13 | 43 | 17 | |
3 | 4 | 3 | 0 | 1 | 139 | 88 | 19 | 12 | 51 | 14 | |
4 | 4 | 2 | 0 | 2 | 133 | 98 | 17 | 13 | 35 | 11 | |
5 | 4 | 2 | 0 | 2 | 120 | 99 | 17 | 14 | 21 | 10 | |
6 | 4 | 2 | 0 | 2 | 128 | 114 | 18 | 14 | 14 | 10 | |
7 | 4 | 2 | 0 | 2 | 102 | 131 | 15 | 19 | -29 | 9 | |
8 | 4 | 2 | 0 | 2 | 110 | 159 | 14 | 21 | -49 | 8 | |
9 | 4 | 1 | 0 | 3 | 115 | 116 | 15 | 15 | -1 | 7 | |
10 | 4 | 1 | 0 | 3 | 119 | 144 | 17 | 18 | -25 | 6 | |
11 | 4 | 1 | 0 | 3 | 85 | 175 | 11 | 24 | -90 | 4 | |
12 | ![]() | 4 | 0 | 0 | 4 | 117 | 171 | 16 | 25 | -54 | 2 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points