
May 18-20, 2018
May 18-20, 2018
2018 USA Rugby Collegiate 7s Championships.
Four brackets: Men D1, Women D1, Men D2, and Women Open, with 44 teams in action over three days.
Results
Men D1 Pools
-Back to Top
This national college sevens championship has four brackets, two for women, two for men.
See the entire thing LIVE on FloRugby.
PoolA | W | L | T | PF | PA | PD | PTS |
Lindenwood | 3 | 0 | 0 | 158 | 0 | 158 | 9 |
Arkansas | 2 | 1 | 0 | 48 | 92 | -44 | 7 |
Utah | 1 | 2 | 0 | 36 | 62 | -26 | 5 |
Missouri | 0 | 3 | 0 | 17 | 105 | -88 | 3 |
Pool B | W | L | T | PF | PA | PD | PTS |
California | 3 | 0 | 0 | 115 | 31 | 84 | 9 |
Indiana | 2 | 1 | 0 | 82 | 50 | 32 | 7 |
Notre Dame College | 1 | 2 | 0 | 59 | 77 | -18 | 5 |
Fordham | 0 | 3 | 0 | 25 | 123 | -98 | 3 |
Pool C | W | L | T | PF | PA | PD | PTS |
Arizona | 3 | 0 | 0 | 79 | 31 | 48 | 9 |
Grand Canyon | 2 | 1 | 0 | 62 | 36 | 26 | 7 |
Florida International | 1 | 2 | 0 | 19 | 69 | -50 | 5 |
Nevada | 0 | 3 | 0 | 45 | 69 | -24 | 3 |
Pool D | W | L | T | PF | PA | PD | PTS |
Wisconsin | 2 | 1 | 0 | 77 | 50 | 27 | 7 |
Kutztown | 2 | 1 | 0 | 62 | 39 | 23 | 7 |
American International | 2 | 1 | 0 | 58 | 45 | 13 | 7 |
Western Washington | 0 | 3 | 0 | 31 | 94 | -63 | 3 |
Men D2 Pools
-Back to Top
Standings for Men D2
Pool A | W | L | T | PF | PA | PD | PTS |
UW Whitewater | 3 | 0 | 0 | 74 | 24 | 50 | 9 |
Bloomsburg | 2 | 1 | 0 | 46 | 59 | -13 | 7 |
Old Dominion | 1 | 2 | 0 | 55 | 67 | -12 | 5 |
William Paterson | 0 | 3 | 0 | 43 | 68 | -25 | 3 |
Pool B | W | L | T | PF | PA | PD | PTS |
Charlotte | 3 | 0 | 0 | 92 | 43 | 49 | 9 |
NC State | 2 | 1 | 0 | 49 | 54 | -5 | 7 |
Principia | 1 | 2 | 0 | 40 | 50 | -10 | 5 |
Montana State | 0 | 3 | 0 | 35 | 69 | -34 | 3 |
Pool C | W | L | T | PF | PA | PD | PTS |
Norwich | 3 | 0 | 0 | 67 | 19 | 48 | 9 |
Hartford | 2 | 1 | 0 | 44 | 39 | 5 | 7 |
St. Louis | 1 | 2 | 0 | 45 | 67 | -22 | 5 |
North Texas | 0 | 3 | 0 | 40 | 71 | -31 | 3 |
Women D1 Pools
-Back to Top
Standings for Women D1
Pool A | W | L | T | PF | PA | PD | Pts |
Penn State | 2 | 0 | 1 | 50 | 31 | 19 | 8 |
Lindenwood | 2 | 1 | 0 | 63 | 31 | 32 | 7 |
Dartmouth | 1 | 2 | 0 | 41 | 67 | -26 | 5 |
Central Washington | 0 | 2 | 1 | 35 | 60 | -25 | 4 |
Pool B | W | L | T | PF | PA | PD | Pts |
Life | 3 | 0 | 0 | 77 | 24 | 53 | 9 |
Army | 2 | 1 | 0 | 58 | 34 | 24 | 7 |
Davenport | 1 | 2 | 0 | 52 | 72 | -20 | 5 |
Harvard | 0 | 3 | 0 | 24 | 81 | -57 | 3 |
Women's Open Pools
-Back to Top
Standings for Women's Open
Pool A | W | L | T | PF | PA | PD | Pts |
Air Force | 3 | 0 | 0 | 106 | 14 | 92 | 9 |
Chico State | 2 | 1 | 0 | 71 | 29 | 42 | 7 |
Queens U. Charlotte | 1 | 2 | 0 | 34 | 63 | -29 | 5 |
Sam Houston State | 0 | 3 | 0 | 7 | 112 | -105 | 3 |
Pool B | W | L | T | PF | PA | PD | Pts |
Princeton | 3 | 0 | 0 | 108 | 24 | 84 | 9 |
Bloomsburg | 2 | 1 | 0 | 34 | 61 | -27 | 7 |
Texas A&M | 1 | 2 | 0 | 46 | 67 | -21 | 5 |
Kennesaw State | 0 | 3 | 0 | 41 | 77 | -36 | 3 |
May 18, 2018
-Back to Top
Day One action for Men D1 and Men D2
Men D1
Men D2
May 19, 2018
-Back to Top
Day Two action with all four brackets in action.
Women D1
Women D2
Men D1
Men D2
May 20, 2018
-Back to Top
Day Three games with the Women's brackets crowning their champions.
Women D1
Women D2