Results
Girls Open 7s
Scores and standings from Girls Open 7s played March 1-2.
| Time | Date | Game | Team | Score | Team | Score |
|---|
| EORU | Land Park | |||
| Liberty North | 22 | Cayman Islands | 5 | |
| Upright | 22 | Cobra | 10 | |
| Glendale | 12 | Edmonton | 19 | |
| Summit White | 48 | Crusaders | 0 | |
| Mt Boucherie | 10 | AKYRC | 17 | |
| Foothills | 12 | Blaze | 22 | |
| AZ Bobcats | 15 | Ft Collins | 17 | |
| EORU | 36 | Liberty North | 12 | |
| Land Park | 27 | Cayman Islands | 0 | |
| Upright | 45 | Glendale | 0 | |
| Cobra | 34 | Edmonton | 10 | |
| Summit White | 46 | Mt. Boucherie | 0 | |
| Crusaders | 0 | AKYRC | 28 | |
| Foothills | 12 | AZ Bobcats | 10 | |
| Blaze | 36 | Ft Collins | 26 | |
| EORU | Cayman Islands | |||
| Land Park | Liberty North | |||
| Upright | Edmonton | |||
| Cobra | Glendale | |||
| Summit White | AKYRC | |||
| Crusaders | Mt Boucherie | |||
| Foothills | Ft Collins | |||
| Blaze | AZ Bobcats | |||
| Atlantis | 14 | View Park | 24 | |
| Vancouver | 7 | Broken Arrow | 5 | |
| Fallbrook | 24 | Tenn Tri Star | 5 | |
| Jr Pandas | 32 | East Angels | 0 | |
| Carson | 36 | USA South | 0 | |
| Les Chevalieres | 5 | Summit Black | 25 | |
| Atlantis | 17 | Vancouver | 5 | |
| View Park | 29 | Broken Arrow | 0 | |
| Fallbrook | 19 | Jr Pandas | 5 | |
| Tenn Tri Star | 10 | East Angels | 10 | |
| Carson | 48 | Les Chevalieres | 0 | |
| USA South | 19 | Summit Black | 20 | |
| Atlantis | 24 | Broken Arrow | 7 | |
| View Park | 24 | Vancouver | 12 | |
| Fallbrook | 26 | East Angels | 0 | |
| Tenn Tri Star | 10 | Jr Pandas | 22 | |
| Carson | Summit Black | |||
| USA South | Les Chevalieres | |||
| #25 QF Plate 1 x 8 | ||||
| #26 QF Plate 4 x 5 | ||||
| #27 QF Plate 3 x 6 | ||||
| #28 QF Plate 2 x 7 | ||||
| #29 SF Shield 1 x 4 | ||||
| #30 SF Shield 2 x 3 | ||||
| #31 Plate loser #26 vs loser #25 | ||||
| #32 Plate loser #27 vs loser #28 | ||||
| #33 SF Plate winner 25 v winner 26 | ||||
| #34 SF Plate - winner 27 v winner 28 | ||||
| #35 Shield 3/4 | ||||
| #36 Shield Final winner 29 v winner 30 | ||||
| #37 Plate Final winner 33 v winner 34 | ||||
| #38 QF Bowl #1 vs #8 | ||||
| #39 QF Bowl #4 vs. #5 | ||||
| #40 QF Bowl #3 vs. #6 | ||||
| #41 QF Bowl #2 vs. #7 | ||||
| #42 Cup QF #1 vs. #8 | ||||
| #43 Cup QF #4 vs. #5 | ||||
| #44 Cup QF #3 vs. #6 | ||||
| #45 Cup QF #2 vs #7 | ||||
| #46 Bowl Loser #38 vs. Loser #39 | ||||
| #47 Bowl Loser #40 vs. Loser #41 | ||||
| #48 SF Bowl Winner #38 vs. Winner #39 | ||||
| #49 SF Bowl Winner #40 vs. Winner #41 | ||||
| #50 Cup Loser #42 vs. Loser #43 | ||||
| #51 Cup Loser #44 vs. Loser #45 | ||||
| #52 SF Cup Winner #42 vs. Winner #43 | ||||
| #53 SF Cup Winner #44 vs. Winner #45 | ||||
| #54 Bowl 3/4 Match Loser #48 vs. Loser #49 | ||||
| #55 Bowl Final Winner #48 vs. Winner #49 | ||||
| #56 Cup 3/4 Match Loser #52 vs. Loser #53 | ||||
| #57 Cup Final Winner #52 vs. Winner #53 |