Super Rugby Standings
Super Rugby 2022
Super Rugby Pacific
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 472 | 284 | 64 | 38 | 188 | 58 | |
2 | 14 | 11 | 0 | 3 | 470 | 268 | 64 | 33 | 202 | 52 | |
3 | 14 | 10 | 0 | 4 | 453 | 348 | 62 | 42 | 105 | 45 | |
4 | 14 | 10 | 0 | 4 | 404 | 306 | 55 | 36 | 98 | 44 | |
5 | 14 | 8 | 0 | 6 | 441 | 330 | 64 | 42 | 111 | 39 | |
6 | 14 | 8 | 0 | 6 | 365 | 317 | 45 | 39 | 48 | 38 | |
7 | 14 | 8 | 0 | 6 | 342 | 327 | 46 | 39 | 15 | 35 | |
8 | 14 | 4 | 0 | 10 | 348 | 345 | 43 | 45 | 3 | 23 | |
9 | 14 | 4 | 0 | 10 | 326 | 443 | 42 | 61 | -117 | 23 | |
10 | 14 | 4 | 0 | 10 | 320 | 469 | 39 | 65 | -149 | 20 | |
11 | 14 | 2 | 0 | 12 | 261 | 518 | 30 | 75 | -257 | 12 | |
12 | ![]() | 14 | 2 | 0 | 12 | 267 | 514 | 37 | 76 | -247 | 10 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points