Top 14 Standings
Top 14 2022-2023
TOP 14
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 1 | 4 | 390 | 257 | 42 | 23 | 133 | 49 | |
2 | 15 | 9 | 1 | 5 | 402 | 234 | 43 | 20 | 168 | 46 | |
3 | 15 | 9 | 0 | 6 | 365 | 270 | 44 | 26 | 95 | 41 | |
4 | 15 | 8 | 1 | 6 | 342 | 301 | 32 | 28 | 41 | 39 | |
5 | 15 | 8 | 1 | 6 | 404 | 378 | 39 | 40 | 26 | 38 | |
6 | 15 | 8 | 0 | 7 | 375 | 334 | 37 | 28 | 41 | 38 | |
7 | 15 | 8 | 1 | 6 | 333 | 350 | 30 | 40 | -17 | 35 | |
8 | 15 | 8 | 0 | 7 | 350 | 370 | 40 | 35 | -20 | 35 | |
9 | 15 | 7 | 0 | 8 | 334 | 318 | 36 | 31 | 16 | 31 | |
10 | 15 | 6 | 1 | 8 | 331 | 373 | 37 | 40 | -42 | 31 | |
11 | 15 | 6 | 1 | 8 | 298 | 358 | 22 | 31 | -60 | 28 | |
12 | 15 | 5 | 1 | 9 | 321 | 368 | 31 | 43 | -47 | 27 | |
13 | 15 | 5 | 0 | 10 | 258 | 398 | 25 | 43 | -140 | 25 | |
14 | 15 | 4 | 0 | 11 | 218 | 412 | 21 | 51 | -194 | 18 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points