PRP Opener Squads, And Our Picks
PRP Opener Squads, And Our Picks
A look at the first week of the PRP.

Week 1 for the Pacific Rugby Premiership is here, and it’s a season with so much changed that it’s hard to make a prediction, but we’ll try to make one anyway.
Follow the 2019 Pacific Rugby Premiership All Season With FloRugby
Glendale vs Santa Monica
Glendale
No doubt Glendale has an advantage in that the Merlins are part of a program that includes the Raptors MLR team. It’s not as if any on-the-bubble MLR players who might come down to play for the PRP team are supermen, but they won’t hurt. The consistency of approach from the bottom to the top in Glendale also helps.

Santa Monica
Stability is the key for Santa Monica, with players such as Steve Stagg, Joseph Krassenstein, Shawn Leek, Conor Clancy, Andrew Stock, and Robert Cleere all back and ready to go.
As a game, this is an excellent chance for the Dolphins to unseat the Merlins on this away game, right as the MLR season is starting and Glendale's attention might be drawn that direction, also.
Our upset special. Santa Monica over Glendale. Kickoff 1:30pm PT Comet Stadium, Westchester HS
| Santa Monica Dolphins | Glendale Merlins | |
| Stock, Andrew | 1 | Saole, Moses |
| Clancy, Conor | 2 | — |
| Cleere, Robert | 3 | Faniaka, Fehoko |
| Waszkowski, Michael | 4 | Schoelch, Christopher |
| Henderson, Brett | 5 | Adie, Timothy |
| Cartwright, Ralph | 6 | Cook, Clint |
| Flynn, Daniel | 7 | Fitch, Alexander |
| Reardon, Haydn | 8 | Vaughter, Devin |
| Stagg, Steve | 9 | — |
| Rodman, Maxwell | 10 | McKenzie, Alexander |
| Krassenstein, Joseph | 11 | Rademacher, Zach |
| Lee, Shawn | 12 | Gregory, Colin |
| Koronisigana, Jone | 13 | Maka, Siale |
| Morrow, Harrison | 14 | Huddleston, Jermaine |
| Worsfold, Rick | 15 | Myles, Tyler |
| Amaya, David | 16 | Oles, Justin |
| Regev, Tommer | 17 | — |
| Trotter, Noah | 18 | Karas, Stephen |
| Fitch, John | 19 | Gihring, Joshua |
| Pawlakos, Eric | 20 | Wilder, Trevor |
| Dann, Aaron | 21 | Wormer, Alexander |
| Williams, Joshua | 22 | Chavkin, Ryan |
| Musuka, Baleigau | 23 | Nawrocki, Tyler |
SFGG vs Life West
SFGG
The loss of Brendan Daly to the Glendale Raptors MLR team is just that, a loss. But SFGG has depth and a solid pipeline of players from clubs, colleges, and high schools in Northern California. But it’s the experienced guys - Jack Halalilo, Neil Barrett, Siaosi Nonu, Akuila Uaisele … they will lead the way.
Life West
Everything points to Life West being better and deeper this year. They are big - Fancy Namulauula is a huge unit - physical - Lisiate Huihui is possibly the hardest- hitting wing in the business - and smart. Injury-free, they will be the most-improved team in the league.
But this should still be a game SFGG wins. Playing at home, with a solid core in the forwards, especially, we're going with SFGG. But don't be surprised if we're wrong.
SFGG over Life West. Kickoff 9am PT, Treasure Island, San Francisco
| San Francisco Golden Gate | Life West Gladiators | |
| Puamau, Kasima | 1 | Ngaluafe, Haniteli |
| Barrett, Neill | 2 | Finau, Jacob |
| Ngata, Tuionetoa | 3 | Namulauulu, Fancy |
| Tani, Luca | 4 | Grimberg, Sebastian |
| Hardiman, Brendan | 5 | Molitika, Sione |
| Nonu, Siaosi | 6 | Tongauiha, Tesimoni |
| Tonga, Matangi | 7 | Bonte, Zach |
| Uaisele, Akuila | 8 | Sakalia, Siupeli |
| Stevens, Colby | 9 | Ferris, Devereaux |
| Pone, Samisoni | 10 | Mule, Jim |
| Huihui, Viliami | 11 | Huihui, Lisiate |
| Halalilo, Jack | 12 | Ratumaimuri, Meli |
| Vidgeon, Oliver | 13 | Vuatalevu, Josefa |
| Soakai, Viliami | 14 | Vailala, Fatai |
| Orford, Ronan | 15 | Cazenave, Guillaume |
| Sarver, Spencer | 16 | Covey IV, Gilbert |
| Vete, Daniel | 17 | Lopeti, Alex |
| — | 18 | Pole, Kalafitoni |
| Bulaich, John | 19 | Mafi, Eminoni |
| Peri, Samuel | 20 | Tawake, Naibuka |
| Benson, Travis | 21 | Helu, Ala'una Junior |
| Sevealii, Elvis | 22 | Latu, Setefano |
| Mataele, Siosaia | 23 | Tameilau, Maka |
OMBAC vs Belmont Shore
OMBAC
Old Mission Beach Athletic Club faces Belmont Shore in a repeat of last year's PRP final. This will be a good one. OMBAC does have a bit of a changed up backline and how Jamie Purcell and Damien Fatongia - two experienced heads - work together at the halfback hinge will be important.
OMBAC may well be a bit of a work in progress still.
Belmont Shore
Shore has lost some well-known players (Keni Nasoqueque specifically), but 2018 league try-scoring champ Viliame Iongi is back at fullback, and is very tough to contrain. Hayden Pitts and Sam Lilley know how to get the job done in the second row, and watch out for super-sub Rob Newcomb, who epitamizes head coach Ray Egan's philosophy that subs are closers, not just reserves.
| Old Mission Beach Athletic | Belmont Shore | |
| Moore, Michael | 1 | Seanoa, Mafi Malua |
| Veimau, Lolenisi | 2 | Muse, James |
| Nelson, Jacob | 3 | Schilling, Brice |
| Wagner, Jackson | 4 | Lilley, Samuel |
| Harmon, Albert | 5 | Pitts, Hayden |
| Sillay, Chris | 6 | Gorman, Sean |
| Dempsey, Shane | 7 | Masoe, Matthew |
| Te'o, Faafetai | 8 | Weischedel, Benjamin |
| Purcell, Jamie | 9 | Thomas, Daniel |
| Fatongia, Damien | 10 | Walsh, Matthew |
| Keane, Joseph | 11 | Daniel, Greg |
| Lupian, Nicolas | 12 | Paronelli, Max |
| Evans, Nick | 13 | Ojeda, Adriano |
| Munoz, Antony | 14 | Channel, Adam |
| Cornu - Labat, Alfonso | 15 | Iongi, Viliame Pila |
| James, Ryan | 16 | Masoe, Maze |
| Wood, Jason | 17 | Fraczek, Andrew |
| Strobl, Andrew | 18 | Newcomb, Robert |
| Flink, Ari | 19 | Tandy, Edward |
| Lennon, Ryan | 20 | Barry, Niall |
| Woods, Gregory | 21 | Bishop, Graham |
| — | 22 | Moeller, Kameron |
| — | 23 | Grubbs, Jacob |
Our pick is Belmont Shore over OMBAC. Kickoff 2pm PST, The LIttle Q, San Diego