Put Up Or Shut Up Time In Club Sevens Qualifiers
Put Up Or Shut Up Time In Club Sevens Qualifiers

It's a wild day in summer sevens, with major qualifiers all over the place.
Here's a look at what's going on:
Cape Fear 7s
Not a qualifier but some top-ranked women's teams are involved. See more here.
Monk Vaughan 7s
This is a men's qualifier in the Mid-Atlantic, with Beltway and Schuylkill River in a tight race for 1st.
![]() | ![]() |
![]() | ![]() |
Showdown At The Shore
This is in Monmouth, NJ and features some robust HS brackets as well as men's social, and men's and women's open. But the marquee brackets have to be the qualifiers. See the schedule below. MQ and WQ are the qualifier games.
| HSG | Central Jersey V Play Rugby | HSG | Morris V NYRC | ||||
| WO | South Jersey V Union 2 | WO | Monmouth V Brooklyn | HSB | Greenwich V Fairfield 2 | HSB | Morris V Fairfield |
| WO | Union V PAC | WO | Monmouth2 V NYRC 2 | HSB | NYRC V Play Rugby | HSB | Monmouth V Play Rugby 2 |
| MO | Monmouth v PAC | MO | Lansdowne V Fairfield | HSG | Central Jersey V Morris | HSG | NYRC V Play Rugby |
| MS | Monmouth V Gotham | MS | Jersey Shore V Long Island 2 | WQ | NYRC V Beantown | HSB | Greenwich V NYRC |
| MS | N. Jersey V NJSP | MS | Brooklyn V NYAC 2 | WQ | Boston V Empire | HSB | Fairfield 2 V Play Rugby |
| MS | White Plains 2 V Bayonne | MS | Flying Dutchmen V Old Scarlet | MQ | Old Blue A V Bulldog | HSB | Morris V Monmouth |
| WO | Brooklyn V Union 2 | WO | Monmouth V South Jersey | MQ | Old Blue B V Mystic Barbarians | HSB | Fairfield V Play Rugby 2 |
| WO | NYRC 2 V PAC | WO | Monmouth2 V Union | MQ | Mystic River V NYAC | HSG | Central Jersey V NYRC |
| MO | Monmouth V Lansdowne | MO | PAC V Fairfield | MQ | White Plains V Long Island | HSG | Morris V Play Rugby |
| MS | Monmouth V Jersey Shore | MS | Gotham V Long Island 2 | WQ | NYRC V Albany | HSB | Greenwich V Play Rugby |
| MS | N. Jersey V Brooklyn | MS | NJSP V NYAC 2 | WQ | Beantown V Empire | HSB | Fairfield 2 V NYRC |
| MS | White Plains 2 V Flying Dutchmen | MS | Bayonne V Old Scarlet | MQ | Old Blue A V Old Blue B | HSB | Morris V Play Rugby 2 |
| WO | Brooklyn V South Jersey | WO | Monmouth V Union 2 | MQ | Bulldog V Mystic Barbarians | HSB | Fairfield V Monmouth |
| WO | NYRC 2 V Union | WO | Monmouth2 V PAC | MQ | Mystic River V White Plains | HSG | Plate Final |
| MO | Monmouth V Fairfield | MO | PAC V Lansdowne | MQ | NYAC V Long Island | HSG | Cup Final |
| MS | Monmouth V Long Island 2 | MS | Gotham V Jersey Shore | WQ | Boston V Albany | HSB | Plate/Cup Semi 1 |
| MS | N. Jersey V NYAC 2 | MS | NJSP V Brooklyn | WQ | NYRC V Empire | HSB | Plate/Cup Semi 2 |
| MS | White Plains 2 V Old Scarlet | MS | Bayonne V Flying Dutchmen | Old Blue A V Mystic Barbarians | HSB | Bowl Final | |
| WO | Plate/Cup Semi 2 | WO | Plate/Cup Semi 1 | Bulldog V Old Blue B | HSB | Plate Final | |
| WO | Bowl Final | MO | Plate Final | Mystic River V Long Island | HSB | Cup Final | |
| MO | Cup Final | MS | Bowl Semi 1 | MS | NYAC V White Plains | WQ | Beantown V Boston |
| MS | Plate/Cup Semi 1 | MS | Bowl Semi 2 | WQ | Albany V Empire | ||
| MS | Plate/Cup Semi 2 | WO | Plate Final | MQ | Bowl/Shield Semi 1 | MQ | Bowl/Shield Semi 2 |
| WO | Cup Final | MS | Bowl Final | MQ | Plate/Cup Semi 1 | MQ | Plate/Cup Semi 2 |
| MS | Plate Final | WQ | NYRC V Boston | WQ | Beantown V Albany | ||
| MS | Cup Final | MQ | Bowl Final | MQ | Shield Final | ||
| MQ | Cup Final | MQ | Plate Final |
Can-Am 7s
Held at the Chuckanut Bay Rugby Club in Ferndale, WA, just south of the USA-Canada border, this is a long-standing event that also serves as a Pacific North Qualifier for men and for women.

Legacy 7s
Held in Brighton, MI, this is a hugely important qualifier for both men and women.
Rocky Mountain 7s
Held in Glendale, this is a women's qualifier only, and is the opening qualifier of the season for women in West. The other is in a week in Kansas City.
Black Ice Rugby, Kansas City Jazz, Rocky Mountain Magic, and Utah Vipers are expected to compete.



