Can Argentina Make All Blacks No.1 Rank Short-Lived? NZ vs. Los Pumas Notes
Can Argentina Make All Blacks No.1 Rank Short-Lived? NZ vs. Los Pumas Notes
The New Zealand All Blacks are back at No. 1 in the world, but Argentina looks to make the ranking last just one week.

The New Zealand All Blacks will aim to continue their long-running dominance of Argentina when the two sides meet Aug. 23 in Round 2 of The Rugby Championship at Estadio José Amalfitani in Argentina.
The All Blacks have won 36 of 40 men’s tests against Los Pumas, including the last two in a row, and have topped 40 points in five of their last six matchups.
In their two most recent meetings, New Zealand scored more than 30 points in the first half alone.
- Subscribe To FloRugby To Watch Every Match Of The 2025 Rugby Championship
- The 100 Best Rugby Players In The World: The Full List
- Springbok Player Ratings From 38 - 22 Loss To Wallabies At Ellis Park
Argentina has never defeated New Zealand on home soil, losing 14 of 15 tests, while recording a single draw in 1985.
Los Pumas have also dropped five of their last six tests overall, though they ended a long drought in Buenos Aires earlier this year with a 33-25 win over France.
New Zealand enters on a five-match winning streak and has taken 10 of its last 11 tests, though second-half scoring has been inconsistent.
The All Blacks' line-out has been a major weapon, producing all six tries in Round 1.
Will Jordan continues to shine, with eight try involvements in his last five tests, while Sevu Reece has crossed three times in his last three matches against Argentina.
For Argentina, captain Julián Montoya’s perfect line-out throwing, and Tomas Albornoz’s 14-point performance in Round 1, will be key.
Albornoz has scored four tries and 82 points in his last six tests, making him one of Los Pumas’ most reliable threats.
Kickoff is set for 5 p.m. ET on FloRugby and the FloSports app.
Argentina Rugby Stats In The Rugby Championship
| # | Player | Minutes | Points | Tries | Ball Carries | Kicks | Successful Tackles | Cards |
| 15 | Juan Cruz Mallia | 80 | 0 | 0 | 10 | 1 | 6 | 0 |
| 14 | Rodrigo Isgro | 50 | 5 | 1 | 5 | 1 | 7 | 0 |
| 13 | Lucio Cinti | 71 | 0 | 0 | 6 | 1 | 8 | 0 |
| 12 | Santiago Chocobares | 80 | 0 | 0 | 8 | 0 | 6 | 0 |
| 11 | Bautista Delguy | 71 | 0 | 0 | 7 | 2 | 3 | 0 |
| 10 | Tomas Albornoz | 80 | 14 | 1 | 14 | 9 | 1 | 0 |
| 9 | Gonzalo Garcia | 64 | 0 | 0 | 12 | 6 | 5 | 0 |
| 1 | Mayco Vivas | 36 | 0 | 0 | 2 | 0 | 4 | 1 |
| 2 | Julian Montoya | 64 | 0 | 0 | 11 | 0 | 11 | 0 |
| 3 | Pedro Delgado | 46 | 0 | 0 | 4 | 0 | 5 | 0 |
| 4 | Franco Molina | 50 | 0 | 0 | 4 | 0 | 2 | 0 |
| 5 | Pedro Rubiolo | 80 | 0 | 0 | 6 | 0 | 14 | 0 |
| 6 | Pablo Matera | 80 | 0 | 0 | 8 | 0 | 12 | 0 |
| 7 | Marcos Kremer | 50 | 0 | 0 | 2 | 1 | 6 | 0 |
| 8 | Joaquin Oviedo | 80 | 5 | 1 | 14 | 0 | 15 | 0 |
| 16 | Ignacio Ruiz | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Nahuel Tetaz Chaparro | 43 | 0 | 0 | 2 | 0 | 9 | 0 |
| 18 | Joel Sclavi | 34 | 0 | 0 | 2 | 0 | 5 | 0 |
| 19 | Guido Petti | 30 | 0 | 0 | 4 | 0 | 5 | 0 |
| 20 | Juan Martin Gonzalez | 30 | 0 | 0 | 3 | 0 | 4 | 0 |
| 21 | Simon Benitez Cruz | 16 | 0 | 0 | 1 | 1 | 2 | 0 |
| 22 | Santiago Carreras | 30 | 0 | 0 | 2 | 0 | 1 | 0 |
| 23 | Justo Piccardo | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand Stats In The Rugby Championship
| # | Player | Minutes | Points | Tries | Ball Carries | Kicks | Successful Tackles | Cards |
| 15 | Will Jordan | 80 | 0 | 0 | 6 | 3 | 4 | 0 |
| 14 | Sevu Reece | 55 | 10 | 2 | 9 | 1 | 1 | 0 |
| 13 | Billy Proctor | 58 | 0 | 0 | 4 | 0 | 6 | 1 |
| 12 | Jordie Barrett | 80 | 0 | 0 | 4 | 5 | 14 | 0 |
| 11 | Rieko Ioane | 80 | 0 | 0 | 7 | 0 | 4 | 0 |
| 10 | Beauden Barrett | 80 | 11 | 0 | 6 | 10 | 4 | 0 |
| 9 | Cortez Ratima | 50 | 5 | 1 | 3 | 5 | 6 | 0 |
| 1 | Ethan de Groot | 50 | 0 | 0 | 2 | 0 | 10 | 0 |
| 2 | Codie Taylor | 50 | 0 | 0 | 1 | 0 | 9 | 0 |
| 3 | Fletcher Newell | 50 | 0 | 0 | 7 | 0 | 11 | 0 |
| 4 | Scott Barrett | 55 | 0 | 0 | 4 | 0 | 11 | 0 |
| 5 | Fabian Holland | 71 | 0 | 0 | 5 | 0 | 13 | 0 |
| 6 | Tupou Vaa'i | 80 | 0 | 0 | 2 | 0 | 11 | 0 |
| 7 | Du'Plessis Kirifi | 80 | 0 | 0 | 7 | 0 | 13 | 0 |
| 8 | Ardie Savea | 80 | 5 | 1 | 14 | 0 | 13 | 0 |
| 16 | Samisoni Taukei'aho | 30 | 10 | 2 | 7 | 0 | 6 | 0 |
| 17 | Ollie Norris | 30 | 0 | 0 | 3 | 0 | 5 | 0 |
| 18 | Pasilio Tosi | 30 | 0 | 0 | 3 | 0 | 4 | 0 |
| 19 | Patrick Tuipulotu | 25 | 0 | 0 | 3 | 0 | 6 | 0 |
| 20 | Samipeni Finau | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Finlay Christie | 30 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Anton Lienert-Brown | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Damian McKenzie | 25 | 0 | 0 | 1 | 0 | 2 | 0 |
Argentina vs. All Blacks All-Time Record
- Overall: 40 Games — Argentina Wins: 3, Draws: 1, New Zealand Wins: 36
- Argentina at Home: 15 Games — Argentina Wins: 0, Draws: 1, New Zealand Wins: 14
- New Zealand at Home: 19 Games — Argentina Wins: 2, Draws: 0, New Zealand Wins: 17
- Neutral Venue: 6 Games — Argentina Wins: 1, Draws: 0, New Zealand Wins: 5
Argentina vs. All Blacks Last 10 Match Results
- 2025 (16 Aug): Argentina 24-41 New Zealand — Estadio Mario Alberto Kempes — Winner: New Zealand
- 2024 (17 Aug): Argentina 10-42 New Zealand — Eden Park — Winner: New Zealand
- 2024 (10 Aug): Argentina 38-30 New Zealand — Sky Stadium — Winner: Argentina
- 2023 (20 Oct): Argentina 6-44 New Zealand — Stade de France — Winner: New Zealand
- 2023 (8 Jul): Argentina 12-41 New Zealand — Estadio Malvinas Argentinas — Winner: New Zealand
- 2022 (3 Sep): Argentina 3-53 New Zealand — FMG Stadium Waikato — Winner: New Zealand
- 2022 (27 Aug): Argentina 25-18 New Zealand — Christchurch — Winner: Argentina
- 2021 (18 Sep): Argentina 13-36 New Zealand — Suncorp Stadium — Winner: New Zealand
- 2021 (12 Sep): Argentina 0-39 New Zealand — Cbus Super Stadium — Winner: New Zealand
- 2020 (28 Nov): Argentina 0-38 New Zealand — McDonald Jones Stadium — Winner: New Zealand
Argentina vs. All Blacks Rugby Championship Round 1 Stats
- Tries: Argentina 3 – New Zealand 6
- Conversions: Argentina 2 – New Zealand 5
- Penalty Goals: Argentina 2 – New Zealand 0
- Ball Carries: Argentina 153 – New Zealand 180
- Offloads: Argentina 9 – New Zealand 12
- Line Breaks: Argentina 5 – New Zealand 5
- Defenders Beaten: Argentina 11 – New Zealand 11
- Carry Metres: Argentina 745 – New Zealand 671
- Total Tackles: Argentina 126 – New Zealand 153
- Missed Tackles: Argentina 15 – New Zealand 18
- % Missed Tackles: Argentina 11.8% – New Zealand 11.7%
- Turnovers Won: Argentina 18 – New Zealand 21
- Turnovers Conceded: Argentina 21 – New Zealand 18
- Lineouts Won: Argentina 6 – New Zealand 5
- Lineouts Lost: Argentina 3 – New Zealand 2
- Total Penalties Conceded: Argentina 3 – New Zealand 2
- Kicks in Play: Argentina 23 – New Zealand 22
Rugby Championship Player Stats After Round 1
| Player | Team | Games | Points | Minutes | Pens | Conv | Drop Goals | Tries |
| T. Albornoz | Argentina | 1 | 14 | 80 | 1 | 3 | 0 | 1 |
| B. Barrett | New Zealand | 1 | 11 | 80 | 1 | 4 | 0 | 0 |
| S. Reece | New Zealand | 1 | 10 | 55 | 0 | 0 | 0 | 2 |
| H. Wilson | Australia | 1 | 10 | 65 | 0 | 0 | 0 | 2 |
| S. Taukei'aho | New Zealand | 1 | 10 | 30 | 0 | 0 | 0 | 2 |
| J. O'Connor | Australia | 1 | 8 | 80 | 0 | 4 | 0 | 0 |
| M. Libbok | South Africa | 1 | 8 | 80 | 0 | 4 | 0 | 0 |
| A. Esterhuizen | South Africa | 1 | 5 | 80 | 0 | 0 | 0 | 1 |
| S. Kolisi | South Africa | 1 | 5 | 45 | 0 | 0 | 0 | 1 |
| A. Savea | New Zealand | 1 | 5 | 80 | 0 | 0 | 0 | 1 |
| T. Wright | Australia | 1 | 5 | 67 | 0 | 0 | 0 | 1 |
| K. Arendse | South Africa | 1 | 5 | 67 | 0 | 0 | 0 | 1 |
| D. Pietsch | Australia | 1 | 5 | 32 | 0 | 0 | 0 | 1 |
| R. Isgro | Argentina | 1 | 5 | 50 | 0 | 0 | 0 | 1 |
| C. Ratima | New Zealand | 1 | 5 | 50 | 0 | 0 | 0 | 1 |
| J. Oviedo | Argentina | 1 | 5 | 80 | 0 | 0 | 0 | 1 |
| M. Jorgensen | Australia | 1 | 5 | 80 | 0 | 0 | 0 | 1 |
| J. Suaalii | Australia | 1 | 5 | 80 | 0 | 0 | 0 | 1 |
Rugby Championship Goal-Kicking Stats
| Player | Team | Games | Minutes | Goals | Misses | Pens | Pens Missed | Conv | Conv Missed | Goal Kicking % |
| B. Barrett | New Zealand | 1 | 80 | 5 | 2 | 1 | 0 | 4 | 2 | 71.40% |
| J. O'Connor | Australia | 1 | 80 | 4 | 2 | 0 | 0 | 4 | 2 | 66.70% |
| T. Albornoz | Argentina | 1 | 80 | 4 | 1 | 1 | 1 | 3 | 0 | 80.00% |
| M. Libbok | South Africa | 1 | 80 | 3 | 1 | 1 | 0 | 2 | 1 | 75.00% |
The Rugby Championship 2025 Schedule
Aug. 16
Aug. 23
Sept. 6
Sept. 13
Sept. 27
Oct. 4
How to Stream Argentina vs. All Blacks In Round 1 Of The Rugby Championship
- Date: Saturday, Aug. 16
- Kickoff: 5:10 p.m. ET
- Location: Estadio Mario Alberto Kempes, Córdoba
- Live Stream: FloRugby.com and the FloSports app (U.S. and Canada)
FloRugby will provide live coverage, replays and analysis for subscribers in North America.
How To Watch The Rugby Championship 2025
In the United States, rugby fans can watch 2025 The Rugby Championship on FloRugby and the FloSports App.
How To Watch Rugby Matches In The United States On FloRugby
The URC will stream all its matches on FloRugby and the FloSports app in the United States. FloRugby and FloSports also are the U.S. home to:
FloRugby also is home to match archives and match replays.